LOADING THE PAGE...

Please Wait

YPS International Salon 2026

Message from Chairman


Download Catalog View Catalog

You can order printed catalog

You can order your personal copy of the printed catalog online by logging in. The link for ordering catalog is available under "My Page". The catalog is available in the following formats:

  • YPS International Salon 2026 Catalog @ Rs.3999
  • YPS International Salon 2026 Catalog @ US$ 69.99

COLOR

COLOR ABSTRACTS

MONOCHROME

NATURE

SALON STATISTICS

PARTICIPATION STATISTICS

Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
MONOCHROME
[ CUTOFF SCORE : 9 ]
246 143 949 229 7 16
COLOR
[ CUTOFF SCORE : 8 ]
287 185 1130 320 7 16
NATURE
[ CUTOFF SCORE : 9 ]
215 135 851 243 7 16
COLOR ABSTRACTS
[ CUTOFF SCORE : 8 ]
148 85 559 154 7 9
TOTAL 311 264 3489 946 28 57
Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
India 162 136 1837 423 10 23
Australia 3 3 48 14 0 1
Israel 4 4 40 7 0 0
Italy 8 6 75 20 0 2
Macao S.A.R., China 1 1 8 8 1 1
Malta 1 1 12 5 0 0
Netherlands 1 1 8 3 0 0
New Zealand 1 1 12 5 0 0
Norway 1 1 16 1 0 0
Poland 3 3 40 18 2 1
Scotland 2 2 32 12 0 1
Singapore 2 2 28 13 1 2
Slovenia 2 2 24 6 0 0
Spain 3 3 21 10 1 1
Taiwan 4 4 52 26 1 5
Türkiye 2 2 24 6 0 0
Ukraine 1 1 8 2 0 0
United Arab Emirates 47 35 380 83 0 5
Ireland 2 2 24 7 0 0
Hungary 4 4 64 15 1 2
Austria 7 7 100 35 0 1
Belgium 3 3 48 22 0 0
Bosnia and Herzegovina 1 1 8 3 0 0
Brazil 1 1 16 5 1 0
Bulgaria 1 1 16 4 1 0
Canada 3 2 40 13 0 1
Chile 2 0 30 0 0 0
Croatia 2 2 24 6 0 0
Czech Republic 1 0 8 0 0 0
Denmark 3 3 32 13 2 0
England 13 13 164 72 2 7
Finland 2 2 24 9 1 0
France 1 1 16 4 1 0
Germany 6 4 72 21 1 0
Greece 1 1 16 9 0 1
Hong Kong 4 3 38 19 1 2
United States 6 6 84 27 1 1
TOTAL 311 264 3489 946 28 57
Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
YOUTH PHOTOGRAPHIC SOCIETY, BENGALURU 80 70 1016 242 7 15
SHUTTERBUGS CREATIVE FORUM 49 37 400 89 0 5
THE PHOTOGRAPHIC SOCIETY OF INDIA 11 11 128 34 0 2
CHINESE CANADIAN PHOTOGRAPHIC SOCIETY OF TORONTO 2 2 32 13 0 1
FOTOCLUBRP DOLZAGO ITALY 1 1 16 8 0 0
CLICKERZ COMMUNITY 1 1 8 7 0 0
PHOTOGRAPHIC SOCIETY OF SINGAPORE 1 1 16 5 0 1
FOTO KLUB PICOK DJURDJEVAC 1 1 16 5 0 0
AMATEUR PHOTOGRAPHER 1 1 16 3 0 1
TELENGANA PHOTOGRAPHIC SOCIETY 2 2 12 3 0 0
MALAHIDE CAMERA CLUB 1 1 16 3 0 0
WPAI 1 1 16 3 0 0
CHICHESTER CAMERA CLUB 1 1 16 2 0 0
TRICITY PHOTO ART SOCIETY 1 1 8 2 0 0
KOLHAPUR AMATEUR PHOTOGRAPHERS ASSOCIATION 1 1 16 1 0 0
THE PHOTOGRAPHIC SOCIETY OF PUNE 1 1 15 1 0 0
PHOTOGRAPHISCHE GESELLSCHAFT LÜBECK 1 0 8 0 0 0
FOTO CLUB HUACHIPATO 1 0 15 0 0 0
CLUB CHILEFOTOGRAFICO 1 0 15 0 0 0
INDIVIDUAL (NO CLUB) 154 132 1719 526 21 32
TOTAL 311 264 3489 946 28 57
Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
FEMALE 51 43 554 163 6 11
MALE 259 221 2928 783 22 46
OTHER 1 0 7 0 0 0
TOTAL 311 264 3489 946 28 57

CHARTS

Acceptance